Registration Fee and Payment
Early Bird
Due date: September 6, 2024
Category | Fee |
---|---|
Local Student | IDR 2.500.000 |
Local Non-Student | IDR 3.500.000 |
Additional Paper | IDR 2.500.000 |
Online Participant | IDR 2.500.000 |
International Student | USD 240 |
International Non-Student | USD 300 |
Additional Paper | USD 150 |
Online Participant | USD 200 |
Regular
Due date: October 10, 2024
Category | Fee |
---|---|
Local Student | IDR 3.000.000 |
Local Non-Student | IDR 4.000.000 |
Additional Paper | IDR 3.000.000 |
Online Participant | IDR 2.800.000 |
International Student | USD 250 |
International Non-Student | USD 315 |
Additional Paper | USD 180 |
Online Participant | USD 210 |
Non-Presenting
Due date: October 10, 2024
Category | Fee |
---|---|
Local | IDR 600.000 |
International | USD 40 |
*** PAYMENT MADE IS NON-REFUNDABLE ***
Payment can be made trough the following account:
For local presenter/participant:
Account Holder: NIKE DWI GREVIKA DRANTANTIYAS
Bank Name: Mandiri
Account Number: 1140018634066
For international presenter/participant:
Account Holder: NIKE DWI GREVIKA DRANTANTIYAS
Bank Name: Mandiri
Account Number: 1140028425331
SWIFT Code: BMRIIDJA